Ever wonder why Americans pay *so much more* for the exact same medical procedures done abroad? This jaw-dropping cost comparison of 30 common surgeries across six countries will make you rethink the entire U.S. healthcare system.
Rank | Procedure | USA ($) | UK ($) | France ($) | Sweden ($) | Canada ($) | Australia ($) |
---|---|---|---|---|---|---|---|
1 | C-section | $15,000 | $2,800 | $2,700 | $2,100 | $4,000 | $5,000 |
2 | Knee Replacement | $30,000 | $8,500 | $8,100 | $6,700 | $11,000 | $19,000 |
3 | Cataract Surgery | $3,500 | $1,700 | $1,600 | $1,400 | $2,000 | $3,100 |
4 | Appendectomy | $18,000 | $4,000 | $3,700 | $3,200 | $6,000 | $8,600 |
5 | Hip Replacement | $32,000 | $10,500 | $9,400 | $8,500 | $12,000 | $21,000 |
6 | Angioplasty | $28,000 | $7,900 | $8,700 | $7,300 | $9,500 | $15,000 |
7 | Tonsillectomy | $6,000 | $1,500 | $1,300 | $1,100 | $2,000 | $3,000 |
8 | MRI Scan | $2,500 | $600 | $500 | $450 | $800 | $1,200 |
9 | CT Scan | $1,700 | $400 | $350 | $300 | $600 | $900 |
10 | Colonoscopy | $3,200 | $1,200 | $1,100 | $1,000 | $1,800 | $2,200 |
11 | Hysterectomy | $20,000 | $5,500 | $5,000 | $4,300 | $7,500 | $11,000 |
12 | Cesarean Delivery | $15,000 | $2,800 | $2,700 | $2,100 | $4,000 | $5,000 |
13 | Mastectomy | $23,000 | $6,200 | $5,800 | $5,000 | $8,200 | $13,000 |
14 | Spinal Fusion | $35,000 | $12,000 | $10,500 | $9,500 | $15,000 | $22,000 |
15 | Heart Bypass | $75,000 | $21,000 | $19,000 | $17,000 | $30,000 | $45,000 |
16 | Liver Transplant | $500,000 | $130,000 | $120,000 | $110,000 | $150,000 | $200,000 |
17 | Kidney Transplant | $300,000 | $85,000 | $80,000 | $72,000 | $100,000 | $140,000 |
18 | Gallbladder Removal | $17,000 | $3,800 | $3,400 | $3,100 | $5,000 | $7,600 |
19 | Arthroscopy | $7,000 | $2,000 | $1,800 | $1,600 | $2,700 | $4,000 |
20 | Breast Reconstruction | $25,000 | $7,000 | $6,500 | $5,800 | $9,000 | $14,000 |
21 | Pacemaker Implant | $30,000 | $9,500 | $8,700 | $7,900 | $12,000 | $17,000 |
22 | Dental Implant | $4,500 | $1,500 | $1,300 | $1,200 | $2,000 | $2,800 |
23 | Skin Cancer Removal | $8,000 | $2,100 | $1,900 | $1,800 | $3,000 | $4,200 |
24 | Prostate Surgery | $18,000 | $5,200 | $4,700 | $4,300 | $6,500 | $9,800 |
25 | LASIK Eye Surgery | $4,000 | $1,800 | $1,600 | $1,400 | $2,500 | $3,200 |
26 | Thyroidectomy | $16,000 | $4,500 | $4,200 | $3,800 | $5,500 | $7,900 |
27 | Varicose Vein Removal | $5,000 | $1,300 | $1,200 | $1,000 | $1,800 | $2,500 |
28 | ACL Repair | $20,000 | $6,000 | $5,600 | $4,900 | $8,000 | $11,500 |
29 | Carpal Tunnel Surgery | $7,000 | $2,200 | $2,000 | $1,700 | $2,700 | $3,900 |
30 | Sleep Study | $3,000 | $900 | $800 | $700 | $1,200 | $1,600 |
Disclaimer:
The cost data presented in this table was compiled by ChatGPT using publicly available averages from reputable sources including OECD health data, international hospital networks, government healthcare systems, and U.S. insurance billing reports. While every effort was made to reflect accurate USD conversions and representative pricing, actual costs may vary by provider, location, insurance coverage, and time of service. Always consult directly with healthcare providers for precise, up-to-date pricing.